
Blue 2 Sakimaru Takobiki with Kurochi Finish and Teak wood handle, by Naohito Myojin.
================
Measurements
240mm | 270 mm | 300 mm | 330 mm | |
Weight | 184 g | 225 g | 258 g | 303 g |
Total Length | 394 mm | 424 mm | 454 mm | 484 mm |
Tip to Heel Length | 235 mm | 265 mm | 295 mm | 325 mm |
Blade Height at Heel | 30.8 mm | 34.4mm | 37.3 mm | 40.9 mm |
Width of Spine Above Heel | 4.0 mm | 4.1 mm | 4.5 mm | 4.6 mm |
Width of Spine at Middle of Blade | 3.2 mm | 3.2 mm | 3.3 mm | 3.4 mm |
Width of Spine at about 1cm From the Tip | 2.2 mm | 2.2 mm | 2.2 mm | 1.8 mm |
Steel | Blue 2 | Blue 2 | Blue 2 | Blue 2 |
Hardness | HRC 62-63 | HRC 62-63 | HRC 62-63 | HRC 62-63 |
Handle Design | Teak handle and horn ferrule, with options | Teak handle and horn ferrule, with options |
Teak handle and horn ferrule, with options |
Teak handle and horn ferrule, with options |